Sale!

River Island Essentials | Maternity Black High Waisted Cycling Shorts – Women

 10.08  5.88

Size Guides

tops

size
UK XS S S/M M M/L L XL
EUROPEAN 1 2 2/3 3 3/4 4 5
bust (cm) 80-85 86-91 86-97 92-97 92-105 98-105 106-113
waist (cm) 61-66 67-72 67-78 73-78 73-86 79-86 87-94

Jeans & trousers

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5
inside leg extra short (cm) 66 66 66 66 66 66 66
inside leg extra short (in) 26 26 26 26 26 26 26
inside leg short (cm) 76 76 76 76 76 76 76
inside leg short (in) 30 30 30 30 30 30 30
inside leg regular (cm) 81 81 81 81 81 81 81
inside leg regular (in) 32 32 32 32 32 32 32
inside leg long (cm) 86 86 86 86 86 86 86
inside leg long (in) 34 34 34 34 34 34 34

Jackets & coats

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43

Jeans & trousers

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 83 89
waist (in) 24 25.5 27 29 31 32.5 35
hips (cm) 87 91 95 99 104 110 116
hips (in) 34 36 37.5 39 41 43.5 45.5

Dresses

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Shorts

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Skirts

size
UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Lingerie, loungewear & nightwear

size
UK x sml (XS) sml (S) med (M) large (L) x large (XL)
EUROPEAN 1 2 3 4 5
bust (cm) 80-85 86-91 92-97 98-105 106-113
waist (cm) 61-66 67-72 73-78 79-86 87-94
hips (cm) 87-92 93-98 99-104 105112 113-120

Petite Size Clothing

Petite Jeans and Trousers

UK 4 6 8 10 12 14 16
European 30 32 34 36 38 40 42
France 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Waist (cm) 57 61 65 69 73 78 84
Waist (in) 22.5 24 25.5 27 29 30.5 33
Hips (cm) 82 86 90 94 99 104 110
Hips (in) 32.5 34 35.5 37 39 41 43.5
Inside-leg (cm) 76 76 76 76 76 76 76
Inside-leg (in) 30 30 30 30 30 30 30

Petite Dresses

UK 4 6 8 10 12 14 16
European 30 32 34 36 38 40 42
France 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Waist (cm) 57 61 65 69 73 78 84
Waist (in) 22.5 24 25.5 27 29 30.5 33
Hips (cm) 82 86 90 94 99 104 110
Hips (in) 32.5 34 35.5 37 39 41 43.5

Petite Tops & Knitwear

UK 4 6 8 10 12 14 16
European 30 32 34 36 38 40 42
France 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Bust (cm) 76 80 84 88 92 97 103
Bust (in) 30 31.5 33 34.5 36 38 40.5

Maternity Collection High Waisted Elasticated Cotton For This Product Has Been Responsibly Sourced …

In stock

SKU: HK.871-MT40709 Categories: , , Tags: , , ,

Description

Maternity Collection High Waisted Elasticated Cotton For This Product Has Been Responsibly Sourced

Reviews

There are no reviews yet.

Be the first to review “River Island Essentials | Maternity Black High Waisted Cycling Shorts – Women”

  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: